| Position | ||
|---|---|---|
| SCOUTMASTER | Mike Fusco | |
| ASSISTANT SCOUTMASTER | PATHWAYS RANK COORDINATOR | Ed O'Connell |
| ASSISTANT SCOUTMASTER | STAR RANK COORDINATOR | Eric Lande |
| ASSISTANT SCOUTMASTER | LIFE RANK COORDINATOR | Tim Cathers |
| ASSISTANT SCOUTMASTER AND EQUIPMENT | EAGLE RANK COORDINATOR | Matt Gould |
| ASSISTANT SCOUTMASTER AND EQUIPMENT | Norm Chappel | |
| ASSISTANT SCOUTMASTER | Sean Corr | |
| ASSISTANT SCOUTMASTER | Kevin Kelley |
| Position | ||
|---|---|---|
| COMMITTEE CHAIRMAN | Kurt Krause | |
| TREASURER | Pete Nicholas | |
| ADVANCEMENTS COORDINATOR | Ed Choromanski | |
| TROOP SECRETARY | Mary Amos | |
| COURT OF HONOR COORDINATOR | Roxanne Bobowicz | |
| UNIFORM EXCHANGE COORDINATOR | Roxanne Bobowicz | |
| TRAINING / YOUTH PROTECTION COORDINATOR | Mary Amos | |
| OUTDOOR ACTIVITES COORDINATOR | Adrian Noble | |
| OUTDOOR ACTIVITES COORDINATOR | Mike Barnett |
| Position | ||
|---|---|---|
| VENTURE CREW ADVISOR | Dave Wilcox | |
| ASSISTANT VENTURE CREW ADVISOR | Frank Skopowski | |
| ASSISTANT VENTURE CREW ADVISOR | Mary Pat Kelleher |
